About Nishnawbe Aski Development Fund
Nishnawbe Aski Development Fund is a non-profit Aboriginal corporation providing loans, tools and business support services to Aboriginal entrepreneurs looking to start, expand or acquire a business in remote, rural and urban communities across Northern Ontario.
Vision:
'To be a sustainable leading Aboriginal owned business and financial services organization.'
Mission Statement:
'Enhancing and supporting Aboriginal business and economic development through a range of distinct services.'
Our Service Area:
We provide Business and Community Planning Services, Financial Assistance, as well as Business and Resource Sector Support to the following 89 First Nations communities:
Nishnawbe Aski Nation:
| Aroland* | Fort Albany | MacDowell Lake* | North Spirit Lake* | Whitewater* |
| Attawapiskat | Fort Severn | Marten Falls* | Pikangikum* | Winisk |
| Bearskin* | Ginoogaming* | Matachewan | Poplar Hill* | Wunnumin Lake* |
| Beaverhouse | Hornepayne* | Mattagami | Sachigo Lake* | |
| Brunswick House | Kasabonika Lake* | Mishkeegogamang* | Sandy Lake* | |
| Cat Lake* | Kashechewan | Missanabie Cree | Slate Falls* | |
| Chapleau Cree | Keewaywin* | Mocreebec | Taykwa Tagamou | |
| Chapleau Ojibway | Kingfisher Lake* | Moose Cree | Wahgoshig | |
| Constance Lake | Kitchenuhmaykoosib Inninuwug* | Muskrat Dam* | Wapekeka* | |
| Deer Lake* | Koocheching* | Neskantaga* | Wawakapewin* | |
| Eabametoong* | Lac Seul* | Nibinamik* | Webequie* | |
| Flying Post | Long Lake #58* | North Caribou Lake* | Whitesand* |
*= 33 Communities we serve in Northern Ontario as a Community Futures Development Corporation (CFDC)
Treaty #3
| Big Grassy | Big Island | Buffalo Point | Couchiching | Eagle Lake |
| Grassy Narrows | Iskatewizaagegan #39 | Lac Des Milles Lacs | Lac La Croix | Naicatchewenin |
| Naotkamegwanning | Nicickousemenecaning | Northwest Angle #33 | Northwest Angle #37 | Ochiichagwebabigoining |
| Ojibway Nation of Saugeen | Onigaming | Rainy River | Sagkeeng | Seine River |
| Shoal Lake #40 | Stanjikoming | Wabaseemoong | Wabauskang | Wabigoon |
| Washagamis Bay | Wauzhusk Onigum |
Robinson-Superior 1850:
| Biinjitiwaabik Zaaging Anishinaabek | Fort William | Gull Bay | Lake Helen | Michipicoten | Red Rock |
| Namaygoosisagagun | Ojibways of Pic River | Pays Plat | Pic Mobert | Poplar Point | Sand Point |

To learn more about NADF and our services, please contact us here .
For a list of our partner organizations, click here. To become a partner with NADF, contact us .
Become a Fan on Facebook, and check out our Facebook policy here.


Become a Fan on Facebook
Follow Us on Twitter